Title: | Israel Baby Names 1948-2023 |
---|---|
Description: | Israeli baby names provided by Israel's Central Bureau of Statistics. The package contains only names used for at least 5 children in at least one gender and sector ("Jewish", "Muslim", "Christian", "Druze" and "Other"). Data was downloaded from: <https://www.cbs.gov.il/he/publications/LochutTlushim/2020/%D7%A9%D7%9E%D7%95%D7%AA-%D7%A4%D7%A8%D7%98%D7%99%D7%99%D7%9D.xlsx>. |
Authors: | Aviezer Lifshitz [aut, cre] |
Maintainer: | Aviezer Lifshitz <[email protected]> |
License: | CC0 |
Version: | 0.0.3 |
Built: | 2025-01-27 06:11:17 UTC |
Source: | https://github.com/aviezerl/babynamesil |
Full baby name data provided by the Israel's Central Bureau of Statistics (LAMAS). Only names with at least 5 uses (in a given year) are included. Data is separated by sectors and sex, where sectors are "Jewish", "Muslim", "Christian", "Druze" and "Other".
babynamesIL
babynamesIL
A data frame with six variables: sector
, year
, sex
, name
, n
and prop
(n
divided by total number
of babies in the database).
Data was downloaded from: here
2022 data was downloaded from: here
2023 data was downloaded from: here
Total number of babies per name, sector and gender at the years 1948-2023.
babynamesIL_totals
babynamesIL_totals
A data frame with 4 variables: sector
, sex
, name
, n
.